
Property Attributes
- MLS#PABU2008104
- TypeSingle Family
- MunicipalityHAYCOCK TWP
- CountyBUCKS
- CityQuakertown
- AreaHaycock Twp
- Neighborhood000
- Zip18951
- StyleBungalow,Cabin/Lodge
- Price$ 59,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Bright MLS
Property Description
Quaint 2 bedroom cottage. Enter into the living area with gas heater, tiled flooring dining area, adjacent to galley kitchen with new appliances, exit to large wrap around deck. small dining room/office with entrance to full bath. The 2nd story has two bedrooms, and hardwood flooring views of the wooded lot. Kayaking and boating area available, ponds throughout, bike paths, and more. Schnabel's Woods is a recreation cabin, with land leasing fees. Individual yearly fees to be provided by Schnabel Woods. Occupation is permitted 180 days per year. Motivated seller, easy to show.
Price History | |
---|---|
9/22/2021 | Listed $70,000 |
1/5/2022 | 8% - $65,000 |
8/14/2022 | 8% - $59,888 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Bungalow, Cabin/Lodge |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Days on Market | 327 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Interior Features | Built-Ins, Combination Kitchen/Living, Kitchen - Galley, Wood Stove, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 0.00 |
MLS Area | Haycock Twp (10114) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Ground Rent |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 66.54 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200397129 |
School District | PALISADES |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Other |
Subdivision Name | 000 |
Tax Annual Amount | 0.0 |
Tax Year | 1492 |
Total Rooms | 5 |
Unit Number | 170 |
Utilities | Electric Available, Propane, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R |
Zoning Description | Private property for licensing recreational Sites, with approximate locations. |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Tile/Brick |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 900 |
---|---|
Foundation Details | Slab |
Lot Features | Backs to Trees, Partly Wooded, Rear Yard |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool